Visit following constitute institute website
- Nootan Medical College and Research Centre
- Sankalchand Patel College of Engineering
- Swami Sachchidanand Polytechnic College
- Nootan Pharmacy College
- Nootan College of Nursing
- Narsinhbhai Patel Dental College and Hospital
- Nootan College of Physiotherapy
- Smt. S.S. Patel Nootan Science and Commerce College
- Smt. S. B. Patel Institute of Business Management
- Shri C. J. Patel College of Computer Studies
Academic Calendar-AY 2020-21 Even Semester
First Semester Revised Dates for AY 2020-21
Academic Calendar of AY 2020-21
Details of intake for the Academic Year 2020-21
No. | Faculty Name | Name of Institution | Course/Program | Intake | Fee
(Yearly in Rs.) |
1 | Faculty of Medicine | Nootan Medical College and Research Centre | MBBS (Bachelor of Medicine& Bachelor of Surgery) | 150 | 7,85,000/- (G.Q.)
15,00,000/- (M.Q.) 21,00,000/- (NRI) |
Certificate Course in Dialysis Techniques | 30 | 20,000/- | |||
Certificate in X-Ray Technician | 30 | 15,000/- | |||
Certificate Course in Geriatric Nursing Care | 10 | 25,000/- | |||
Certificate Course in ICU Nursing Care | 20 | 30,000/- | |||
Certificate Course in Operation Theatre Assistant | 30 | 25,000/- | |||
Certificate Course in Medical Laboratory Technology- Technician in Microbiology | 15 | 30,000/- | |||
Certificate Course in Medical Laboratory Technology- Technician in Biochemistry | 15 | 30,000/- | |||
Certificate Course in Medical Laboratory Technology- Technician in Physiology | 30 | 20,000/- | |||
2 | Faculty of Engineering & Technology | Sankalchand Patel College of Engineering | B. Tech.(Mechanical Engineering) | 120 | 60,000/- |
B. Tech.(Computer Engineering) | 120 | ||||
B. Tech.(Information Technology) | 120 | ||||
B. Tech.(Civil Engineering) | 120 | ||||
B. Tech.(Information and Communication
Technology) |
60 | ||||
B. Tech. (Artificial Intelligence and Data Science) | 60 | ||||
M. Tech. (Mechanical Engineering (CAD / CAM)) | 18 | 90,000/- | |||
M. Tech.(Computer Engineering (Software Engineering)) | 24 | ||||
M. Tech. (Civil (Structural Engineering)) | 48 | ||||
M. Tech. (Cyber Security ) | 18 | ||||
M. Tech. (Information and Communication Technology) | 18 | ||||
Swami Sachchidanand Polytechnic College | Diploma in Civil Engineering | 120 | 41,000/- | ||
Diploma in Computer Engineering | 120 | ||||
Diploma in Electrical Engineering | 120 | ||||
Diploma in Mechanical Engineering | 120 | ||||
Diploma in Petroleum Engineering | 60 | ||||
Diploma in Information and Communication Technology(ICT) | 60 | ||||
3 | Faculty of Pharmacy | Nootan Pharmacy College | B. Pharm. | 100 | 71,000/- |
M. Pharm.(Pharmaceutics) | 18 | 75,000/- | |||
M. Pharm. (Quality Assurance) | 24 | ||||
M. Pharm.(Pharmaceutical Technology) | 12 | ||||
M.Sc. (Pharmaceutical Analytical Chemistry) | 30 | 50,000/- | |||
4 | Faculty of Nursing | Nootan College of Nursing | G.N.M. (Affiliation by GNC) | 60 | 58,000/- (G.Q.)
86,000/-(M.Q.) |
A.N.M.(Affiliation by GNC) | 30 | 41,000(G.Q.)
65,000(M.Q.) |
|||
Diploma in Forensic Nursing | 20 | 60,000/- | |||
B.Sc. (Nursing) | 60 | 82,000/- (G.Q.)
1,23,000/-(M.Q.) |
|||
M.Sc. (Nursing) Medical Surgical Nursing | 4 | 1,00,000/- (G.Q.)
1,74,000/-(M.Q.) |
|||
M.Sc. (Nursing) Obstetric & Gynaecological Nursing | 5 | ||||
M.Sc.(Nursing) Community Health Nursing | 3 | ||||
M.Sc. (Nursing) Psychiatric Nursing | 4 | ||||
M.Sc. (Nursing) Paediatric Nursing | 4 | ||||
5 | Faculty of Dental Sciences | Narsinhbhai Patel Dental College and Hospital | B.D.S. | 100 | 3,15,000/-(G.Q.)
4,84,000/-(M.Q.) |
M.D.S.-Oral Medicine & Radiology | 03 | 2,00,000/- | |||
M.D.S.-Prosthodontics and Crown & Bridge | 05 | 7,50,000/-(G.Q.)
7,90,000/-(M.Q.) |
|||
M.D.S.-Oral & Maxillofacial Surgery | 03 | 11,95,000/-
12,95,000/- |
|||
M.D.S.-Conservative Dentistry and Endodontics | 05 | 7,75,,000/-
8,00,000/- |
|||
M.D.S.-Periodontology | 03 | 4,50,000/- | |||
M.D.S.-Orthodontics & Dentofacial Orthopedics | 05 | 7,50,000/-
7,90,000/- |
|||
M.D.S.-Oral Pathology & Microbiology | 03 | 2,00,000/- | |||
M.D.S.-Paedodontics and Preventive Dentistry | 03 | 4,50,000/-
4,60,000/- |
|||
M.D.S.-Public Health Dentistry | 03 | 2,50,000/- | |||
6 | Faculty of Physiotherapy | Nootan College of Physiotherapy | Bachelor of Physiotherapy (BPT) | 50 | 95,000/-(G.Q.)
1,10,000/-(M.Q.) |
7 | Faculty of Management Studies | Smt. S. B. Patel Institute of Business Management | B.B.A. | 120 | 22,000/- |
Sankalchand Patel College of Engineering Department of Business Management | Master of Business Administration(MBA) | 120 | 74,000/- | ||
MBA in Public Administration | 30 | 74,000/- | |||
Integrated Master of Business Administration (IMBA) | 150 | 40,000/- | |||
8 | Faculty of Computer Science | Shri C. J. Patel College of Computer Studies | B.C.A. | 120 | 22,000/- |
Digital Marketing(6 Months Certificate Course) | 60 | 25,000/-
(Six Months) |
|||
Sankalchand Patel College of Engineering Department of Computer Application | Master of Computer Applications (MCA) | 90 | 73,000/- | ||
9 | Faculty of Commerce | Smt. S.S. Patel Nootan Science and Commerce College | B.Com. (English Medium) | 180 | 12,000/- |
M.Com. (English Medium) | 40 | 16,000/- | |||
10
|
Faculty of Science and Humanities | Smt. S.S. Patel Nootan Science and Commerce College | B.Sc. Microbiology | 120 | 27,000/- |
B.Sc. Biotechnology | 30 | ||||
B.Sc. Chemistry | 150 | ||||
B.Sc. Mathematics | 30 | ||||
B.Sc. Physics | 30 | ||||
M.Sc.-Microbiology | 35 | 40,000/- | |||
M.Sc.-Biotechnology | 10 | 40,000/- | |||
M.Sc.-Chemistry | 240 | 50,000/- | |||
M.Sc.-Mathematics | 30 | 30,000/- | |||
Post Graduate Diploma in Medical Laboratory Technology | 30 | 25,000/- | |||
11 | Faculty of Fashion Designing and Management | Smt. S. B. Patel Institute of Business Management | B.Sc. in Fashion Designing and Management | 30 | 50,000/- |
Note: – G.Q.-Government Quota
M.Q.- Management Quota