| No. | Faculty Name | Name of Institution | Course/Program | Intake | Academic 2026-27 Fee (Yearly in Rs.) |
|---|---|---|---|---|---|
| 1 | Faculty of Medicine | Nootan Medical College and Research Centre | MBBS (Bachelor of Medicine & Bachelor of Surgery) | 200 | 10,00,000 (G.Q.) 18,90,000 (M.Q.) |
| MD – Pathology | 4 | 6,50,000 (G.Q.) 9,00,000 (M.Q.) |
|||
| MD – Anesthesiology | 6 | 15,00,000 (G.Q.) 25,00,000 (M.Q.) |
|||
| MD – Radio Diagnosis | 3 | 50,00,000 (G.Q.) 60,00,000/- (M.Q.) |
|||
| MD – General Medicine | 2 | 32,00,000 (G.Q.) | |||
| MD – Biochemistry | 3 | 2,00,000 (G.Q.) | |||
| MD – Pharmacology | 2 | 2,00,000 (G.Q.) | |||
| MD – Microbiology | 4 | 3,00,000 (G.Q.) 6,00,000/- (M.Q.) |
|||
| MD – Community Medicine | 4 | 2,00,000 (G.Q.) 4,00,000/- (M.Q.) |
|||
| MD – Respiratory Medicine | 2 | 22,00,000 (G.Q.) 30,00,000/- (M.Q.) |
|||
| MD – Paediatrics | 2 | 34,00,000 (G.Q.) 44,00,000/- (M.Q.) |
|||
| MS – General Surgery | 4 | 32,00,000 (G.Q.) 44,00,000/- (M.Q.) |
|||
| MS – Obstetrics & Gynaecology | 3 | 30,00,000 (G.Q.) 42,00,000/- (M.Q.) |
|||
| MS – Orthopaedics | 4 | 40,00,000 (G.Q.) 50,00,000/- (M.Q.) |
|||
| Certificate Course in Dialysis Techniques | 10 | 20,000 | |||
| Certificate Course in X-Ray Technician | 10 | 15,000 | |||
| Certificate Course in Operation Theatre Assistant | 10 | 25,000 | |||
| 2 | Faculty of Engineering & Technology | Sankalchand Patel College of Engineering | B.Tech. Computer Science Engineering (AI powered Cloud and Devops – Collaboration with IBM) | 60 | 85,000* + 30,000 (Industry training Fee) |
| B.Tech. Computer Engineering | 60 | 85,000* | |||
| B. Tech. in Artificial Intelligence and Machine Learning – Collaboration with IBM | 90 | 85,000* + 30,000 (Industry training Fee) | |||
| B. Tech. in Artificial Intelligence and Data Science (AI and DS) | 60 | 85,000* | |||
| B. Tech. in Information Technology (IT) | 30 | 85,000* | |||
| B.Tech. Mechanical Engineering Specialization in Robotics & Automation – In Collaboration with ADDVERB | 30 | 85,000* + 20,000 (Industry training Fee) | |||
| B. Tech. in Civil Engineering | 30 | 85,000* | |||
| B. Tech. in Electrical Engineering | 30 | 85,000* | |||
| B. Tech. in Electronics and Communication | 30 | 85,000* | |||
| M. Tech. in Mechanical Engineering (CAD / CAM) | 9 | 1,04,000 | |||
| M. Tech. in Computer Engineering (Software Engineering) | 24 | 1,04,000 | |||
| B.Sc. Information Technology | 60 | 64,500 | |||
| B.Sc. Cyber Security | 30 | 64,500 | |||
| B.Sc. Data Science | 30 | 64,500 | |||
| M.Sc. in Artificial Intelligence and Data Science | 30 | 80,000 | |||
| Swami Sachchidanand Polytechnic College | Diploma in Civil Engineering | 60 | 47,462 | ||
| Diploma in Computer Engineering | 120 | ||||
| Diploma in Electrical Engineering | 60 | ||||
| Diploma in Mechanical Engineering | 90 | ||||
| Diploma in Information Technology | 60 | ||||
| Certificate Course in Fire Safety | 20 | 30,000 | |||
| Post Diploma in Industrial Safety | 15 | ||||
| 3 | Faculty of Pharmacy | Nootan Pharmacy College | B. Pharm. | 100 | 82,110 |
| M. Pharm.(Pharmaceutics) | 15 | 1,37,812 | |||
| M. Pharm. (Pharmaceutical Quality Assurance) | 15 | ||||
| M. Pharm. (Pharmacognosy) | 9 | ||||
| M. Pharm. (Pharmacology) | 9 | ||||
| 4 | Faculty of Nursing | Nootan College of Nursing | G.N.M. (Affiliation by GNC) | 80 |
75,000 (G.Q.) 92,000 (M.Q.) |
| A.N.M.(Affiliation by GNC) | 30 |
50,000 (G.Q.) 68,000 (M.Q.) |
|||
| Post Basic B.Sc. Nursing | 28 |
93,000 (G.Q.) 1,22,000 (M.Q.) |
|||
| B.Sc. (Nursing) | 200 |
94,000 (G.Q.) 1,27,000 (M.Q.) |
|||
| M.Sc. (Nursing) Medical Surgical Nursing | 3 |
1,29,000 (G.Q.) 1,74,000 (M.Q.) |
|||
| M.Sc. (Nursing) Obstetric & Gynaecological Nursing | 5 | ||||
| M.Sc.(Nursing) Community Health Nursing | 3 | ||||
| M.Sc. (Nursing) Mental Health (Psychiatric) Nursing | 4 | ||||
| M.Sc. (Nursing) Child Health (Paediatric) Nursing | 4 | ||||
| 5 | Faculty of Dental Sciences | Narsinhbhai Patel Dental College and Hospital | B.D.S. | 100 |
3,35,000 (G.Q.) 3,80,000 (M.Q.) |
| M.D.S.-Oral Medicine & Radiology | 3 |
2,59,000 (G.Q.) 2,60,000 (M.Q.) |
|||
| M.D.S.-Prosthodontics and Crown & Bridge | 5 |
9,30,000 (G.Q.) 10,50,000 (M.Q.) |
|||
| M.D.S.-Oral & Maxillofacial Surgery | 3 |
11,50,000 (G.Q.) 15,00,000 (M.Q.) |
|||
| M.D.S.- Conservative Dentistry and Endodontics | 5 |
9,50,000 (G.Q.) 10,99,000 (M.Q.) |
|||
| M.D.S.- Periodontology | 3 | 4,50,000 | |||
| M.D.S.- Orthodontics & Dentofacial Orthopedics | 5 | 8,25,000 (G.Q.) 8,70,000 (M.Q.) |
|||
| M.D.S.-Oral & Maxillofacial Pathology & Oral Microbiology | 3 | 1,50,000 | |||
| M.D.S.-Pediatric and Preventive Dentistry | 3 | 6,50,000 (G.Q.) 6,90,000 (M.Q.) |
|||
| M.D.S.-Public Health Dentistry | 3 | 2,00,000 | |||
| Fellowship in Basic and Advanced oral Implantology (Six Month) | 10 | 75,000 | |||
| Fellowship in Hair Transplant and Trichology | 10 | 1,25,000 | |||
| 6 | Faculty of Physiotherapy | Nootan College of Physiotherapy | Bachelor of Physiotherapy (BPT) | 50 |
1,10,000 (G.Q.) 1,48,000 (M.Q.) |
| Master of Physiotherapy (MPT – Orthopedics) | 9 |
1,75,000 (G.Q.) 2,00,000 (M.Q.) |
|||
| Master of Physiotherapy (MPT – Community Rehabilitation) | 3 | ||||
| Master of Physiotherapy (MPT – Cardio-Respiratory Condition) | 3 | ||||
| 7 | Faculty of Management Studies | Smt. S. B. Patel Institute of Business Management | B.B.A. With HONS. | 120 | 50,000 |
| Post Graduate Diploma in Hospital Management (PGDHM) | 30 | 60,000 | |||
| Sankalchand Patel College of Engineering Department of Business Management | Master of Business Administration (MBA) | 60 | 81,500* | ||
| Master of Business Administration (MBA) Fintech, AI in Management | 60 | ||||
| Integrated Master of Business Administration (IMBA) | 60 | 50,000 | |||
| Integrated MBA (IMBA) Fintech, AI in Management | |||||
| 8 | Faculty of Computer Science | Shri C. J. Patel College of Computer Studies | B.C.A. With HONS. | 120 | 50,000 |
| BCA Specialisation in Graphics & Animation with CII With HONS. | 30 | 65,000 | |||
| Post Graduate Diploma in Graphics Design & VFX | 30 | 65,000 | |||
| Certificate Course in Graphic & Video Editing | 30 | 45,000 | |||
| Sankalchand Patel College of Engineering Department of Computer Application | Master of Computer Applications (MCA) | 60 | 80,250* | ||
| Integrated Master of Computer Applications (IMCA) | 30 | 50,000 | |||
| 9 | Faculty of Commerce | Smt. S.S. Patel Nootan Science and Commerce College | B.Com. (English Medium) With HONS. | 60 | 15,000 |
| M.Com. (English Medium) | 20 | 20,000 | |||
| 10 | Faculty of Science and Humanities | Smt. S.S. Patel Nootan Science and Commerce College | B.Sc. Microbiology With HONS. | 30 | 30,000 |
| B.Sc. Biotechnology With HONS. | 20 | ||||
| B.Sc. Chemistry With HONS. | 30 | ||||
| M.Sc.-Microbiology | 30 | 40,000 | |||
| M.Sc.-Biotechnology | 20 | 40,000 | |||
| M.Sc.-Chemistry | 40 | 40,000 | |||
| M.Sc.-Mathematics | 20 | 40,000 | |||
| Post Graduate Diploma in Medical Laboratory Technology | 40 | 35,000 | |||
| 11 | Faculty of Design | Nootan Institute of Design & Communication | B.Sc. in Fashion Designing and Management | 20 | 50,000 |
| Bachelor of Design (Fashion Design) | 20 | 1,50,000 | |||
| Master of Design (Fashion Design) | 20 | 70,000 | |||
| 12 | Faculty of Homoeopathy | Nootan Homoeopathic Medical College | Bachelor of Homoeopathic Medicine and Surgery | 100 | 1,42,000 (G.Q.) 1,75,000 (M.Q.) |
| 13 | Faculty of Ayurveda | Nootan Ayurvedic College & Research Centre | Bachelor of Ayurvedic Medicine and Surgery | 100 | 3,90,000 (G.Q.) 5,36,000 (M.Q.) |
| 14 | Faculty of Allied Sciences | Nootan Institute of Allied and Health Sciences | Bachelor of Medical Laboratory Science (B. MLS) | 10 | 80,000 |
| Bachelor of Radiation and Imaging Technology (B.MRIT) | 50 | 80,000 | |||
| B.Sc. in Cardiac Care Technology(CCT) | 50 | 80,000 | |||
| Bachelor of Anaesthesia & Operation Theater Technology (B.AOTT) | 50 | 80,000 | |||
| B.Sc. in Forensic Science | 50 | 80,000 | |||
| Note: G.Q.- Government Quota | M.Q.- Management Quota | Fee marked with * is subject to revision under FRC process. (Applicable to Gujarat domicile) | |||||