| Sr. No. | Patent Application No. | Patent Title | Applicants name (SPU) | Inventors name (SPU) | Year of Publishing |
| 1 | 202041056461 | Computer implemented method for financial audit analysis based on artificial intelligence. | Dr. Ankur Saxena | Dr. Ankur Saxena | 2020-21 |
| 2 | 2021101251 | Block chain based integrated forecast, demand and supply chain management system for marketplace with the approach of machine learning | Dr. Ankur Saxena | Dr. Ankur Saxena | 2020-21 |
| 3 | 202011041858 | Smart food monitoring machine for storing and monitoring quality of food | Dr. Ankur Saxena | Dr. Ankur Saxena | 2020-21 |
| 4 | 2021102307 | Method and system for load balancing in computational grid | Dr. Dushyantsinh B. Rathod | Dr. Dushyantsinh B. Rathod | 2020-21 |
| 5 | 202141016020 A | An enhanced artificial bee colony for improved stability in synchronous generator | Dr.Kirit J.Modi | Dr.Kirit J.Modi | 2020-21 |
| 6 | 2021104034 | Smart healthcare system for monitoring and control of the indoor environment using iot technology and artificial intelligence | Dr. Ankur Saxena | Dr. Ankur Saxena | 2021-22 |
| 7 | 202121030783 | A system and method for digital verification of characters in an iot based network | Prof. Ankur Goswami | Prof. Ankur Goswami | 2021-22 |
| 8 | 202141043198 | Automatic network operation and management to improve network resource utilization and operational reliability using ml algorithms | Dr. Thangadurai N | Dr. Thangadurai N | 2021-22 |
| 9 | 202141042142 | Intelligent system for automatic medicine alert generating using internet of things | Dr. Thangadurai N | Dr. Thangadurai N | 2021-22 |
| 10 | 202021105.567.7 | System for creating dynamic content for online gaming platform based on artificial intelligence and machine learning | Dr. Thangadurai N | Dr. Thangadurai N | 2021-22 |
| 11 | 202121048339 | Method for air quality based well being planner and warning technique for metro traffic management system | Dr. Thangadurai N | Dr. Thangadurai N | 2021-22 |
| 12 | 202141042369 A | Fuzzy edge detection and machine learning based smart surveillance and security system using cnn algorithm. | Dr. Tulsidas Nakrani, Dr. Mahammad Idrish Sandhi | Dr. Tulsidas Nakrani, Dr. Idrish Sandhi | 2021-22 |
| 13 | 202141048091 | Deep reinforcement learning and software defined network based optimized routing for computer network. | Mr. Rasik Patel | Mr. Rasik Patel | 2021-22 |
| 14 | 202141049762 | Impact of green resources in construction buildings | Dr. Abhijitsinh Parmar, Dhruv Patel, Ashutosh Patel | Dr. Abhijitsinh Parmar, Dhruv Patel, Ashutosh Patel | 2021-22 |
| 15 | 2021105401 | Intelligent drug quality control analysis system and method based on machine learning. Patent | Dr. Jitendra K Sharma | Dr. Jitendra K Sharma | 2021-22 |
| 16 | 202131038977 | Smart shopping system with intelligence cart module based on artificial intelligence and internet of things | Dr. Jitendra K Sharma | Dr. Jitendra K Sharma | 2021-22 |
| 17 | 202121050061 | System for avoiding fraud financial lossees in mulitple payment platforms using artificial intelligence & machine lerning | Dr. Jitendra K Sharma, Dr. Chirag Patel | Dr. Jitendra K Sharma, Dr. Chirag Patel | 2021-22 |
| 18 | 202221001282 | A method for faster iris perception with high accuracy and rekoning cost reduction | Dr. Thangadurai N | Dr. Thangadurai N | 2021-22 |
| 19 | 357487-001 | Hour glass shaped micro-strip antenna | Dr. Thangadurai N | Dr. Thangadurai N | 2021-22 |
| 20 | 357486-001 | Inverted c- shaped micro-strip fractal antenna | Dr. Thangadurai N | Dr. Thangadurai N | 2021-22 |
| 21 | 202141049860 | A night patrol robot based on iot to keep the streets safer and cut down on crime | Prof. Ravi R Patel | Prof. Ravi R Patel | 2021-22 |
| 22 | 202121043417 | Method for providing artificail intellegence (ai) based irrigation system associated with iot technology | Dr Yogesh S Patel | Dr Yogesh S Patel | 2021-22 |
| 23 | 202241020115 | Blast resistant analysis and design of rcc multistorey building | Mr.Sujith Velloor S Nair | Mr. Sujith Velloor S. Nair | 2021-22 |
| 24 | 202241019701A | Android document sharing system using blockchain technology | Dr. Mahammad Idrish Sandhi | Dr. Mahammad Idrish Sandhi | 2021-22 |
| 25 | 202141053796 | An auditing method in a financial management system | Dr. Jitendra K. Sharma | Dr. Jitendra K. Sharma | 2021-22 |
| 26 | 202121019638 | Multipurpose intraoral device | Dr Dhruvi Patel | Dr Dhruvi Patel | 2021-22 |
| 27 | 202141036911 A | 5g enabled smart e-healthcare system | Dr. Anil Managutti | Dr. Anil Managutti | 2021-22 |
| 28 | 202021035871 A | Ergonomic sewing machine stand | Dr.Subhash khatri | Dr.Subhash khatri | 2021-22 |
| 29 | 527733 | Biodegradable absorbent article and method of making thereof | Dr. Hitesh Mehta | Dr. Hitesh Mehta | 2021-22 |
| 30 | 476942 | A formulation of alcohol free herbal hand sanitizer and method thereof | Dr. Nikunj B. Patel | Dr. Nikunj B. Patel | 2021-22 |
| 31 | 202221019422 | Natural skin care formulation | Dr. Nikunj B. Patel, Mr. Haresh Kalasariya | Dr. Nikunj B. Patel, Mr. Haresh Kalasariya | 2021-22 |
| 32 | 202211020099 | Online censoring engine system for social media platforms implemented on artificial intelligence | DR. DARSHANA PANDYA | Dr. Darshana Pandya | 2021-22 |
| 33 | 202221024495 | An iot and machine learning based method of communicating a digital message with an information signal. | DR. DARSHANA PANDYA | Dr. Darshana Pandya | 2021-22 |
| 34 | 202221024494 | Artificial intelligence based brainwave automation system | DR. DARSHANA PANDYA | Dr. Darshana Pandya | 2021-22 |
| 35 | 202131057558 | Artificial intelligence and iot based intelligent automation (home) using wi-fi and android applications | Mr. Yogesh Patel | Mr. Yogesh Patel | 2021-22 |
| 36 | 202141038878 | Design of shear rainforcement connections in steel structures concrete beams | Dr. Abhijitsinh Parmar | Dr. Abhijitsinh Parmar | 2021-22 |
| 37 | 202121048302 A | Wind-solar hybrid power generation system | Dr. Shailesh K. Patel | Dr. Shailesh K. Patel | 2021-22 |
| 38 | 202111061407 | Analysis of marketing communication of the sub-sectors of tourism | Dr. Jitendra K Sharma | Dr. Jitendra K Sharma | 2022-23 |
| 39 | 202241054501 | The influence of extending financial facilities through digital networks on the productivity and performance of banking sector in india | Prof.Chhaya Patel | Prof.Chhaya Patel | 2022-23 |
| 40 | 202221052041 | Impact of advertisements in india on network service sales promotion and customer satisfaction | Prof.Chhaya Patel | Prof.Chhaya Patel | 2022-23 |
| 41 | 202221032950 A | Prefabrication walls and panels with 3d printing for faster construction of buildings to reduce the environmental damages | Dr Santosh G Shah | Dr Santosh G Shah | 2022-23 |
| 42 | 202341005899 | A method of creating pharmaceutical flurbiprofen sustained release preparation | Dr. Ujash A Shah | Dr. Ujash A Shah | 2022-23 |
| 43 | 202341005197 | Synthesis of bicyclic nucleosides and nucleotides compounds for the treatment and prevention of infectious and proliferative disease | Dr. Ujash A Shah | Dr. Ujash A Shah | 2022-23 |
| 44 | 202311017989 | The role of nanomedicine in breast cancer treatment to overcome the limitations of current therapies | Dr. Ujash A Shah | Dr. Ujash A Shah | 2022-23 |
| 45 | 202121034862 | Pharmaceutical compositions comprising solid dispersion of glipizide | Dr. Jayvadan K. Patel | Dr. Jayvadan K. Patel | 2022-23 |
| 46 | 202121035046 | Controlled release pharmaceutical formulation comprising glipizide | Dr. Jayvadan K. Patel | Dr. Jayvadan K. Patel | 2022-23 |
| 47 | 376915-001 | Iot enabled integrated printer | DR.DARSHANA PANDYA, DR.ABHIJEETSINH JADEJA | DR.DARSHANA PANDYA, DR.ABHIJEETSINH JADEJA | 2022-23 |
| 48 | 377685-001 | Iot enabled device for monitoring oxygen and blood pressure in human body | DR.DARSHANA PANDYA | DR.DARSHANA PANDYA | 2022-23 |
| 49 | 202221056568 | A smart image proessing based iot integrated glasses for visually challenged person | DR.ABHIJEETSINH JADEJA | DR.ABHIJEETSINH JADEJA | 2022-23 |
| 50 | 202141061247 | Iot based data leakage prevention system for organizations and individuals | Mr. Yogesh Patel | Mr. Yogesh Patel | 2022-23 |
| 51 | 202241070928 | Iot based automatic detection and prevention of all types of leaf disease and other environmental factors using ai camera, wsn and machine learning algorithms | ShahnavajKhan Akbarkhan Pathan | ShahnavajKhan Akbarkhan Pathan | 2022-23 |
| 52 | 202241052874 | A portable assembly for providing treatment of hazardous materials in oxygen rich environment and method thereof | Dr. Sachidanand Singh | Dr. Sachidanand Singh | 2022-23 |
| 53 | 202211050775 | An assembly to utilize the heat for drying purposes | Dr. Sachidanand Singh | Dr. Sachidanand Singh | 2022-23 |
| 54 | 369340-001 | A medical waste disposal container lid | Dr. Sachidanand Singh | Dr. Sachidanand Singh | 2022-23 |
| 55 | 202211068827 | A method for the development of organoids and organ on a chip system | Dr. Sachidanand Singh | Dr. Sachidanand Singh | 2022-23 |
| 56 | 202221066893 | A method for precision genome editing for human disease | Dr. Sachidanand Singh | Dr. Sachidanand Singh | 2022-23 |
| 57 | 202221061412 | Yoga as healthcare tool and for management of covid -19 | Ms.Kinjal Abhijeetsinh jadeja | Ms.Kinjal Abhijeetsinh jadeja | 2022-23 |
| 58 | 202221072096 | A method of treating or preventing at least one of postpartum depression and post partum anxiety in a female using a lactic acid bacteria | Dr. B.Mahalakshmi, Dr.N. Sivasubramanian, Ms. Payal T Vaghela | Dr. B.Mahalakshmi, Dr.N. Sivasubramanian, Ms. Payal T Vaghela | 2022-23 |
| 59 | 368784-001 | Construction material testing unit | Dr. Abhijitsinh Parmar | Dr. Abhijitsinh Parmar | 2022-23 |
| 60 | 202321002960 | A method of preparing light sequence from microscopy to transcriptomics | Dr. Sachidanand Singh | Dr. Sachidanand Singh | 2022-23 |
| 61 | 380933-001 | Microwave sensor based soil analyzer | Dr. Abhijitsinh Parmar, Dr. Bibhabasu Mohanty | Dr. Abhijitsinh Parmar, Dr. Bibhabasu Mohanty | 2022-23 |
| 62 | 380906-001 | Solar powered concrete mixture | Dr. Abhijitsinh Parmar, Dr. Bibhabasu Mohanty, Ashutosh Patel, Harshad Rajgor, Ajay Patel, Vikrant Patel, Savan Patel, Jash Kansara | Dr. Abhijitsinh Parmar, Dr. Bibhabasu Mohanty, Ashutosh Patel, Harshad Rajgor, Ajay Patel, Vikrant Patel, Savan Patel, Jash Kansara | 2022-23 |
| 63 | 202321029980 | Machine learning based surgical data analysing in a healthcare environment and powered surgical tool with predefined adjustable control algorithm | DR. B. MAHALAKSHMI, DR.N.SIVASUBRAMANIAN | DR. B. MAHALAKSHMI, DR.N.SIVASUBRAMANIAN | 2022-23 |
| 64 | 202341001885 | Artificial intelligence based smart diets system to suggest best diets for all types of patients and other peoples for healthy life using cloud and machine learning algorithms | Mr. Yogesh Patel | Mr. Yogesh Patel | 2022-23 |
| 65 | 6286042 | Malicious code detection device | Dr Darshana Pandya, Dr. Abhijitsinh Jadeja, Dr. S. K. Patel | Dr Darshana Pandya, Dr. Abhijitsinh Jadeja, Dr. S. K. Patel | 2022-23 |
| 66 | 6282345 | Iot based gas level indication device | Dr Darshana Pandya, Dr. Abhijitsinh Jadeja, Dr. S. K. Patel | Dr Darshana Pandya, Dr. Abhijitsinh Jadeja, Dr. S. K. Patel | 2022-23 |
| 67 | 6275599 | Machine learning based currency sorting machine | Dr. Narayan Swamy Ramaiah | Dr. Narayan Swamy Ramaiah | 2022-23 |
| 68 | 6282695 | Portable semi auto analyser | Dr. Indrajit Singhvi | Dr. Indrajit Singhvi | 2022-23 |
| 69 | 6291604 | Impeller equipment for fermenter | Dr. Sachidanand Singh | Dr. Sachidanand Singh | 2022-23 |
| 70 | 6291605 | Microfluidic cartridge | Dr. Sachidanand Singh | Dr. Sachidanand Singh | 2022-23 |
| 71 | 6292359 | Device to calculate business requirement | Baloch Soyabkhan Mehbubkhan | Baloch Soyabkhan Mehbubkhan | 2022-23 |
| 72 | 1202295 | A machine learning framework for predictive maintenance in iot-enabled manufacturing systems | DR. THANGADURAI N. | DR. THANGADURAI N. | 2022-23 |
| 73 | 6286107 | Liquid chromatography mass spectrophotometer | Prof. (Dr.) Indrajeet Singhvi | Prof. (Dr.) Indrajeet Singhvi | 2022-23 |
| 74 | 6282694 | Pharmaceutical soxhlet apparatus for isolation and recovery of herbal extract | Prof. (Dr.) Indrajeet Singhvi | Prof. (Dr.) Indrajeet Singhvi | 2022-23 |
| 75 | 1198020 | Pure erlotinib quantification by a trusted hplc method | Dr. Ujashkumar A. Shah | Dr. Ujashkumar A. Shah | 2022-23 |
| 76 | 20221056568 | A smart image processing based iot integrated glasses for visually challenged person | Dr.Abhijitsinh Jadeja | Dr.Abhijitsinh Jadeja | 2022-23 |
| 77 | 20231104461 | A machine learning based intelligent interactive system for analyzing online news articles | Baloch Soyabkhan Mehbubkhan | Baloch Soyabkhan Mehbubkhan | 2022-23 |
| 78 | 202211058200 | Cannabidiol complex therapy for the treatment of tuberous sclerosis | Dr. Ujashkumar A. Shah | Dr. Ujashkumar A. Shah | 2022-23 |
| 79 | 202211065323 | Impact on digital awareness programme towards online fraud loan app in india | Dr. Jitendra K. Sharma | Dr. Jitendra K. Sharma | 2022-23 |
| 80 | 202221070200 | Low cost briquette making machine | Mr. Chandreshkumar V. Patel Mr. Rakesh H.Patel Mr. Vinodkumar Babulal Patel Mr. Hiren B. Parikh |
Mr. Chandreshkumar V. Patel Mr. Rakesh H.Patel Mr. Vinodkumar Babulal Patel Mr. Hiren B. Parikh |
2022-23 |
| 81 | 202241023087 | Retail distribution outlet management system using block chain approach | Dr. Jitendra K. Sharma | Dr. Jitendra K. Sharma | 2022-23 |
| 82 | 202311003018 | Implementation of blockchain techniques in supply chainmanagement for smart and intelligent computing | Prof. Shakti B. Dodiya | Prof. Shakti B. Dodiya | 2022-23 |
| 83 | 202321019257 | The effect of india’s new cashless policy on country’s economic growth” | Prof.Chhaya Patel Dr. Divya Deep Singh |
Prof.Chhaya Patel Dr. Divya Deep Singh |
2022-23 |
| 84 | 202321028162 A | Method of making noble metal nanoparticles formed by green chemistry technique | Dr. Ujash Kumar Shah | Dr. Ujash Kumar Shah | 2022-23 |
| 85 | 202341027915 A | A method for detecting the presence or amount of nucleic acids of a microorganism selected from enterococcus faecium | Dr. Ujash Kumar Shah | Dr. Ujash Kumar Shah | 2022-23 |
| 86 | 202311036785 | A system & methodology for organizational attendance monitoring using artificial intelligence and iot devices implemented in python | Yogesh Kumar Jetha Bhai Patel | Yogesh Kumar Jetha Bhai Patel | 2022-23 |
| 87 | 6289467 | Artificial intelligence based fake currency detecting device | Patel Yogeshkumar Jethabhai | Patel Yogeshkumar Jethabhai | 2022-23 |
| 88 | 6289199 | Manifold device for chemical solid phase reactions | Dr. Sachidanand Singh | Dr. Sachidanand Singh | 2023-24 |
| 89 | 202321032543 | Herbal composition for the prevention and treatment of breast cancer | Dr. Indrajit Singhvi | Dr. Indrajit Singhvi | 2023-24 |
| 90 | 202321034390 | A method of preparing hybridoma generation and screening strategy for antibody development | Dr. Sachidanand Singh | Dr. Sachidanand Singh | 2023-24 |
| 91 | 6304706 | Multifunctional dental mouth mirror | Dr. Vilas Patel, Dr. Sareen Duseja, Dr. Kritharth Sujith, Dr. Rutvik Bhuva, Dharmik Ghori, Dr. Vishal Chauhan, Dr. Nirav Patel, Dr. Hiral Parikh, Dr. Shilpa Duseja, Prof.(Dr.) Indrajeet Singhvi | Dr. Vilas Patel, Dr. Sareen Duseja, Dr. Kritharth Sujith, Dr. Rutvik Bhuva, Dharmik Ghori, Dr. Vishal Chauhan, Dr. Nirav Patel, Dr. Hiral Parikh, Dr. Shilpa Duseja, Prof.(Dr.) Indrajeet Singhvi | 2023-24 |
| 92 | 389731-001 | Iot based smart irrigation system | Dr. Kirit J Modi, Dr. Jayesh J. Patel, Mr. Ankur Goswami, Mr. Mevada Jayeshkumar Mansukhlal, Mr. Rasik D. Patel | Dr. Kirit J Modi, Dr. Jayesh J. Patel, Mr. Ankur Goswami, Mr. Mevada Jayeshkumar Mansukhlal, Mr. Rasik D. Patel | 2023-24 |
| 93 | 6291828 | Tablet computer for customer finance analysis | Miteshkumar Babuji Thakor | Miteshkumar Babuji Thakor | 2023-24 |
| 94 | 387266-001 | Apparatus to measure the shear strength of concrete | Dr. Abhijitsinh Parmar, Mr. Harshad Rajgor, Mr. Ashutosh Patel, Mr. Vikrant Patel, Mr. Ajay Patel, Mr. Jash Kansara, Mr. Savan Patel | Dr. Abhijitsinh Parmar, Mr. Harshad Rajgor, Mr. Ashutosh Patel, Mr. Vikrant Patel, Mr. Ajay Patel, Mr. Jash Kansara, Mr. Savan Patel | 2023-24 |
| 95 | 202311047004 | Outsourcing human resource function and performance | Dr. Yogesh S Patel | Dr. Yogesh S Patel | 2023-24 |
| 96 | 202341045180 | Impact and effect of non-biodegadable waste towards human health in india | Dr. Yogesh S Patel | Dr. Yogesh S Patel | 2023-24 |
| 97 | 202321042299 | Blockchain and iot’s role in the indian banking sector’s digital transition | Dr. Hemant Patel, Sunil Patel, Dr. Mitesh j Patel, Shakti Dodiya | Dr. Hemant Patel, Sunil Patel, Dr. Mitesh j Patel, Shakti Dodiya | 2023-24 |
| 98 | 202311053555 | Electronic battery tester with network communication | Nilesh Patel, Chiragkumar Patel | Nilesh Patel, Chiragkumar Patel | 2023-24 |
| 99 | 6294280 | Iot based camera for health care management | Dr. Chirag R. Patel | Dr. Chirag R. Patel | 2023-24 |
| 100 | 202321043593 | Deep learning models to study and analyse the chatgpt and its impact on different fields | Dr. Manish M. Patel | Dr. Manish M. Patel | 2023-24 |
| 101 | 6311544 | Device for three-dimensional dental scanning | Dr. Dhaval Niranjan Mehta, Dr. Khyati Patel | Dr. Dhaval Niranjan Mehta, Dr. Khyati Patel | 2023-24 |
| 102 | 202314844 | T-maze apparatus for detection of locomotor activity | Dr. Ujashkumar Shah | Dr. Ujashkumar Shah | 2023-24 |
| 103 | 6318118 | Stock impression tray for obturator prosthesis | Dr. Sareen Duseja, Dr. Vilas Patel | Dr. Sareen Duseja, Dr. Vilas Patel | 2023-24 |
| 104 | 6318515 | Electric toothbrush | Dr. Dhaval Niranjan Mehta | Dr. Dhaval Niranjan Mehta | 2023-24 |
| 105 | 390404-01 | Portable biogas plant for home | Dr. Yogesh S Patel | Dr. Yogesh S Patel | 2023-24 |
| 106 | 202321055711 A | A thiosemicarbazone compound with anticancer activity | Chauhan Sohilkhan Dolatkhan Dr. Santosh Kumar |
Chauhan Sohilkhan Dolatkhan Dr. Santosh KumarDr. Vipul P Patel |
2023-24 |
| 107 | 202321064025 | Water conditioner system | Dr. Bibhabasu Mohanty, Dhaval Amratlal Patel | Dr. Bibhabasu Mohanty, Dhaval Amratlal Patel | 2023-24 |
| 108 | 6310981 | Anesthe-site- a novel painless local anesthetic delivery system | Dr. Shilpa Duseja, Dr. Hiral Parikh, Dr. Mitesh Padhariya, Dr. Priya Patel, Dr. Jalpa Patel, Dr. Sareen Duseja, Dr. Indrajeet Singhvi, Dr. Ujash Shah, Bansi Lathiya, Dr. Rahul Patel | Dr. Shilpa Duseja, Dr. Hiral Parikh, Dr. Mitesh Padhariya, Dr. Priya Patel, Dr. Jalpa Patel, Dr. Sareen Duseja, Dr. Indrajeet Singhvi, Dr. Ujash Shah, Bansi Lathiya, Dr. Rahul Patel | 2023-24 |
| 109 | 6332044 | Device for block chain based supply chain management by using design thinking approach | Dr. Jitendra Sharma | Dr. Jitendra Sharma | 2023-24 |
| 110 | 202341080088 | Analysis of how ecommerce ai is transforming into business | Dr. Jitendra Sharma | Dr. Jitendra Sharma | 2023-24 |
| 111 | 385367-001 | Iot based smart water quality analyser | Dr. Mahammad Idrish I. Sandhi | Dr. Mahammad Idrish I. Sandhi | 2023-24 |
| 112 | 389398-001 | Neo retractor in oral and maxillofacial surgery | Dr Rahul Tiwari, Dr Anil Managutti, Dr Heena Dixit, Sankalchand Patel University, Dr Nirav Patel, Dr Sunita Managutti | Dr Rahul Tiwari, Dr Anil Managutti, Dr Heena Dixit, Sankalchand Patel University, Dr Nirav Patel, Dr Sunita Managutti | 2023-24 |
| 113 | 6313931 | Dental utility tool | Dr. Hiral parikh, Dr. Jalpa Patel, Dr.Shilpa Duseja, Dr. Priya Patel, Dr. Vilas Patel, Dr. Neerav Patel | Dr. Hiral parikh, Dr. Jalpa Patel, Dr.Shilpa Duseja, Dr. Priya Patel, Dr. Vilas Patel, Dr. Neerav Patel | 2023-24 |
| 114 | 394633-001 | A occlusal plane analyzer and orienter | Dr. Kavan Patel, Dr. Sareen Duseja, Dr. Vilas Patel | Dr. Kavan Patel, Dr. Sareen Duseja, Dr. Vilas Patel | 2023-24 |
| 115 | 6327126 | Microscope with integrated display | Dr. Shylaja Attur, Dr. Sidharth Menon, Dr. Kailash Attur, Dr. Aastha Visavadiya, Dr. Indrajeet Singhvi | Dr. Shylaja Attur, Dr. Sidharth Menon, Dr. Kailash Attur, Dr. Aastha Visavadiya, Dr. Indrajeet Singhvi | 2023-24 |
| 116 | 6313968 | Device for holding bracket carrier in dental operation | Dr. Shobhit Keshavdass Saxena, Dr. Anagha Agrawal | Dr. Shobhit Keshavdass Saxena, Dr. Anagha Agrawal | 2023-24 |
| 117 | 202321002114 A | Formula for calculating horizontal condylar guidance from gothic arch angle without use of protrusive interocclusal records and radiographs | Dr. Sareen Duseja, Dr. Vilas Patel, Dr. Riddhi Vadalia | Dr. Sareen Duseja, Dr. Vilas Patel, Dr. Riddhi Vadalia | 2023-24 |
| 118 | 398813-001 | Self dispensing perfume bottle | Nikunjkumar Bhikhabhai Patel | Nikunjkumar Bhikhabhai Patel | 2023-24 |
| 119 | 6319792 | Device for developing nano particles for enhancing drug delivery | Dr. Indrajeet Singhvi | Dr. Indrajeet Singhvi | 2023-24 |
| 120 | 6319317 | Soil mapping device for agriculture use | Dr. Jayshri Shivprakash Datta | Dr. Jayshri Shivprakash Datta | 2023-24 |
| 121 | 202321062995 | Iot based smart farming for automatic weather forecasting and monitoring moisture levels to prevent crop damaging for higher crop yield | Dr. Piyushkumar Jayantilal Patel | Dr. Piyushkumar Jayantilal Patel | 2023-24 |
| 122 | 6320792 | Specific portable rotatory evaporator for natural products | Dr. Indrajeet Singhvi | Dr. Indrajeet Singhvi | 2023-24 |
| 123 | 6335089 | Nursing wrist band | Dr. Mahalakshmi Beeman, Dr Sivasubramanian Nagooran | Dr. Mahalakshmi Beeman, Dr Sivasubramanian Nagooran | 2023-24 |
| 124 | 202321039761 A | An automated centralized oxygen ventilation control system | Dr. Shailesh Kantilal Patel, Hansaben Haribhai Patel, Dr Urvesh Arvindbhai Mistry, Dr. Darshanaben Dipakkumar Pandya, Dr. Abhijeetsinh Jadeja, Dr Jayshri S. Datta | Dr. Shailesh Kantilal Patel, Hansaben Haribhai Patel, Dr Urvesh Arvindbhai Mistry, Dr. Darshanaben Dipakkumar Pandya, Dr. Abhijeetsinh Jadeja, Dr Jayshri S. Datta | 2023-24 |
| 125 | 400253-001 | Dental kit bag with sterilization mechanism | Dr. Khyati Patel, Dr. Dhaval Niranjan Mehta | Dr. Khyati Patel, Dr. Dhaval Niranjan Mehta | 2023-24 |
| 126 | 202311054738 A | Formulation development and phyto-pharmacological screening of some polyherbal traditional indian medicinal plants | Dr. Ujash Kumar Shah | Dr. Ujash Kumar Shah | 2023-24 |
| 127 | 202321044909 A | Formulation development and characterization of docetaxel loaded microsponge based hydrogel for the treatment of liposarcoma | Dr. Ujash Kumar Shah | Dr. Ujash Kumar Shah | 2023-24 |
| 128 | 202321040387 A | Formulation, development and characterization of nanosuspension for the treatment of colan cancer | Dr. Ujash Kumar Shah | Dr. Ujash Kumar Shah | 2023-24 |
| 129 | 202321039523 | Design, synthesis and characterzition of linear chain molecules drug delivery system for crossing blood-brain barrier | Dr. Ujash Kumar Shah | Dr. Ujash Kumar Shah | 2023-24 |
| 130 | 202311036115 A | Effect of ranitidine on pharmacokinetic evaluation of metronidazole in laboratory animal | Dr. Ujash Kumar Shah | Dr. Ujash Kumar Shah | 2023-24 |
| 131 | 202311031241 A | A method for biological evaluation of ibuprofen derivative against colon and breast cancer cell-lines | Dr. Ujash Kumar Shah | Dr. Ujash Kumar Shah | 2023-24 |
| 132 | 202321037139 A | Evaluating renoprotective effects of saffron, omega-3 fatty acids, and coenzyme q10 combination on amikacin-induced nephrotoxicity | Dr. Ujash Kumar Shah | Dr. Ujash Kumar Shah | 2023-24 |
| 133 | 6322833 | Gel based injection device for treatment of arthritis | Fayejabanu Mohammadsohel Zankhwala | Fayejabanu Mohammadsohel Zankhwala | 2023-24 |
| 134 | 6310984 | Portable device for developing nano emulsions | Dr. Khushbu S. Patel | Dr. Khushbu S. Patel | 2023-24 |
| 135 | 202311061125 | Anti-diabetic and antioxidant curcumin nanoparticles for diabetes mellitus treatment | Dr. Sejal G. Patel | Dr. Sejal G. Patel | 2023-24 |
| 136 | 6310639 | Gas chromatography–mass spectrometer for qualitative analysis of chemical compounds | Dr. Sejal G. Patel | Dr. Sejal G. Patel | 2023-24 |
| 137 | 396425-001 | Column chromatography apparatus for separation of organic compounds | Dr. Sejal G. Patel | Dr. Sejal G. Patel | 2023-24 |
| 138 | 395147-001 | Electromagnetic sieve shaker for herbal drug particle separation | Dr. Sejal G. Patel | Dr. Sejal G. Patel | 2023-24 |
| 139 | 6288271 | Iot enabled hemoglobin analyzer | Jignasaben B. Patel | Jignasaben B. Patel | 2023-24 |
| 140 | 6287692 | An electric vehicles safety evaluation device | Yogeshkumar J. Patel | Yogeshkumar J. Patel | 2023-24 |
| 141 | 6286055 | Artificial intelligence based face recognition device | Yogeshkumar J. Patel | Yogeshkumar J. Patel | 2023-24 |
| 142 | L-132109/2023 | Elution of amoxicillin impregnated with calcium sulfate hemihydrate beads and metronidazole impregnated with calcium sulfate hemihydrate beads of assorted size as local drug delivery | Dr. Anil Managutti | Dr. Anil Managutti | 2023-24 |
| 143 | 6291642 | Fruit quality monitoring device | Dr. Darshanaben D. Pandya, Dr. Shailesh K. Patel | Dr. Darshanaben D. Pandya, Dr. Shailesh K. Patel | 2023-24 |
| 144 | 6292959 | Vision based artificial intelligence assisted learning device | Dr. Darshanaben D. Pandya, Dr. Abhijeetsinh Jadeja | Dr. Darshanaben D. Pandya, Dr. Abhijeetsinh Jadeja | 2023-24 |
| 145 | 1205091 | Ai-powered technology based chatbot application | Dr. Abhijeetsinh Jadeja, Prachi Raval, Dr. Darshanaben D. Pandya | Dr. Abhijeetsinh Jadeja, Prachi Raval, Dr. Darshanaben D. Pandya | 2023-24 |
| 146 | 6335857 | Machine learning based biomedical image analysis device for accurate detection of disease | Dr. Darshanaben D. Pandya, Dr. Abhijeetsinh Jadeja, Sharma Vishalkumar Sureshbhai | Dr. Darshanaben D. Pandya, Dr. Abhijeetsinh Jadeja, Sharma Vishalkumar Sureshbhai | 2023-24 |
| 147 | 388724-001 | Wireless messenger | Patel Yogeshkumar Jethabhai | Patel Yogeshkumar Jethabhai | 2023-24 |
| 148 | 202341039387 | Artificial intelligence based health care system to promote precision medicine for cancer using gut microbiome, big data and machine learning | Patel Yogeshkumar Jethabhai | Patel Yogeshkumar Jethabhai | 2023-24 |
| 149 | 6289136 | Wireless networking device for controlling human appliances | Pathan Shahnavajkhan Akbarkhan | Pathan Shahnavajkhan Akbarkhan | 2023-24 |
| 150 | 6322036 | Intelligent floor cleaning machine using ml | Pathan Shahnavajkhan Akbarkhan | Pathan Shahnavajkhan Akbarkhan | 2023-24 |
| 151 | 202341038300 | An intelligent internet of things (iot)-enabled cloud-based smoke identification and detection systems | Pathan Shahnavajkhan Akbarkhan | Pathan Shahnavajkhan Akbarkhan | 2023-24 |
| 152 | 202311037100 | System and method for fault detection using iot and ai-powered object recognition in the manufacturing process by industry 4.0 | Chaitali M. Patel | Chaitali M. Patel | 2023-24 |
| 153 | 6298491 | A wireless network repeater | Chaitali M. Patel | Chaitali M. Patel | 2023-24 |
